Detailed Share Price
| London Stock Exchange | |||
| Currency | GBp | Code | CHG.L |
| Date | 16-MAY-08 | Time Last Trade | 16:12 GMT |
| Price | 2520.00 | Last Closing Price | 2492.00 |
| Change | 28.00 | Bid | 2520.00 |
| Daily High | 2536.00 | Ask | 2529.00 |
| Daily Low | 2497.00 | ||
| Day Open | 2500.00 | Year High | 2550.00 |
| Daily Volume | 147,830 | Year Low | 1823.00 |
| Share price data is delayed by at least 20 minutes. | |||
| Share Price Chart | Share Price Calculator | Share Price Download & Historic Look-up |
| Disclaimer |

