Detailed Share Price
| London Stock Exchange | |||
| Currency | GBp | Code | CHG.L |
| Date | 03-JUL-08 | Time Last Trade | 16:00 GMT |
| Price | 2301.00 | Last Closing Price | 2301.00 |
| Change | 0.00 | Bid | 2301.00 |
| Daily High | 0.00 | Ask | 2325.00 |
| Daily Low | 0.00 | ||
| Day Open | 0.00 | Year High | 2586.00 |
| Daily Volume | 0 | Year Low | 1823.00 |
| Share price data is delayed by at least 20 minutes. | |||
| Share Price Chart | Share Price Calculator | Share Price Download & Historic Look-up |
| Disclaimer |

