Profit and Loss
for the year ended 31 October 2005
| 2005 | 2004 | |||||
| Note | Before impairment of goodwill £000 |
Impairment of goodwill £000 |
Total operations £000 |
Total operations £000 |
||
|---|---|---|---|---|---|---|
| 2 | Turnover | - continuing | 130,186 | - | 130,186 | 125,580 |
| - acquired | 2,272 | - | 2,272 | - | ||
| 132,458 | - | 132,458 | 125,580 | |||
| 4 | Operating profit | - continuing | 19,324 | (3,000) | 16,324 | 16,927 |
| - acquired | 742 | - | 742 | - | ||
| 20,066 | (3,000) | 17,066 | 16,927 | |||
| Associated undertaking | 197 | - | 197 | 151 | ||
| Loss on disposal of subsidiary undertaking | - | - | - | (690) | ||
| Profit/(loss) on ordinary activities before interest | 20,263 | (3,000) | 17,263 | 16,388 | ||
| 9 | Interest payable | (2,960) | - | (2,960) | (3,073) | |
| Profit/(loss) on ordinary activities before taxation | 17,303 | (3,000) | 14,303 | 13,315 | ||
| 10 | Tax on profit/(loss) on ordinary activities | (5,011) | - | (5,011) | (3,822) | |
| Profit/(loss) on ordinary activities after taxation | 12,292 | (3,000) | 9,292 | 9,493 | ||
| Equity minority interest | (13) | 15 | ||||
| Profit for the year | 9,279 | 9,508 | ||||
| 11 | Dividends | (3,073) | (2,690) | |||
| 23 | Retained profit for the year | 6,206 | 6,818 | |||
| 12 | Basic earnings per ordinary share | 42.22p | 10.32p | 31.90p | 33.32p | |
| 12 | Diluted earnings per ordinary share | 31.76p | 33.14p | |||
| 11 | Dividend per ordinary share | 10.50p | 9.00p | |||
Download the Notes to the Financial Statements 2005 (PDF, 1.73 MB, opens in a new browser window)

