Cashflow Statement
for the year ended 31 October 2005
| Note | £000 | 2005 £000 |
£000 | 2004 £000 |
||
|---|---|---|---|---|---|---|
| Net cash inflow from operating activities | A | 21,141 | 14,462 | |||
| Returns on investments and servicing of finance | B | (3,131) | (3,045) | |||
| Taxation | (7,612) | (2,291) | ||||
| Capital expenditure | B | (7,953) | (5,580) | |||
| Acquisitions and disposals | B | (21,767) | 482 | |||
| Equity dividends paid | (2,736) | (2,219) | ||||
| Net cash (outflow)/inflow before financing | (22,058) | 1,809 | ||||
| Financing | - issue of shares | B | 574 | 6,061 | ||
| - increase/(decrease) in debt | B | (25,967) | (4,478) | |||
| 26,541 | (1,583) | |||||
| Increase in cash | C | 4,483 | 3,392 | |||
| Reconciliation of net cash flow to movement in net debt | ||||||
| Increase in cash | 4,483 | 3,392 | ||||
| Cash (inflow)/outflow from the (increase)/decrease in debt | (25,967) | 4,478 | ||||
| Change in net debt resulting from cash flows | (21,484) | 7,870 | ||||
| New finance leases | (103) | (354) | ||||
| Translation difference | (1,109) | 1,157 | ||||
| Amortisation of debt finance costs | (70) | - | ||||
| Movement in net debt | (22,766) | 8,673 | ||||
| Opening net debt | (30,008) | (38,681) | ||||
| Closing net debt | (52,774) | (30,008) | ||||
Download the Notes to the Financial Statements 2005 (PDF, 1.73 KB, opens in a new browser window)

