Balance Sheet
as at 31 October 2005
| Note | £000 | 2005 £000 |
£000 | 2004 £000 |
|
|---|---|---|---|---|---|
| Fixed assets | |||||
| Intangible assets: | |||||
| Development costs | 13 | 2,297 | 2,841 | ||
| Goodwill | 13 | 39,948 | 27,984 | ||
| 42,245 | 30,825 | ||||
| Tangible assets | 14 | 51,747 | 41,810 | ||
| Investments | 15 | 1,068 | 1,073 | ||
| 95,060 | 73,708 | ||||
| Current assets | |||||
| Stock | 16 | 32,274 | 25,090 | ||
| Debtors | 17 | 29,948 | 27,036 | ||
| Cash at bank and in hand | 7,774 | 9,933 | |||
| 69,996 | 62,059 | ||||
| Creditors due within one year | 18 | (43,026) | (49,915) | ||
| Net current assets | 26,970 | 12,144 | |||
| Total assets less current liabilities | 122,030 | 85,852 | |||
| Creditors due after more than one year | 19 | (46,922) | (18,174) | ||
| Provisions for liabilities and charges | 21 | (4,627) | (4,057) | ||
| Equity minority interest | (277) | (264) | |||
| 70,204 | 63,357 | ||||
| Capital and reserves | |||||
| Called-up share capital | 22 | 1,521 | 1,511 | ||
| Reserves | |||||
| Share premium account | 23 | 22,274 | 26,710 | ||
| Special capital reserve | 23 | 12,939 | 12,939 | ||
| Revaluation reserve | 23 | 2,374 | 2,410 | ||
| Revenue reserves | 23 | 26,096 | 19,787 | ||
| 68,683 | 61,846 | ||||
| Shareholders’ funds | 70,204 | 63,357 | |||
| Attributable to equity shareholders | 70,142 | 63,295 | |||
| Attributable to non-equity shareholders | 62 | 62 | |||
| 70,204 | 63,357 |
These financial statements were approved by the Board of Directors on 1 February 2006.
Signed on behalf of the Board
D J Price
P A Rayner
Download the Notes to the Financial Statements 2005 (PDF, 1.57 MB, opens in a new browser window)

