Key Financial Data
Consolidated Income Statement (PDF, 15 KB,
opens in a new browser window)
Consolidated Cash Flow Statement (PDF, 139
KB, opens in a new browser window)
Consolidated Balance Sheet (PDF, 16 KB,
opens in a new browser window)
Summary Financial Information
| Continuing Operations | ||||
|---|---|---|---|---|
| Revenue |
2007 £m |
2006 £m |
2005 £m | |
| Countermeasures total | 126.5 | 118.4 | 90.8 | |
| Energetics | - Continuing operations | 107.8 | 69.3 | 30.2 |
| - Acquired | 20.4 | - | - | |
| Energetics total | 128.2 | 69.3 | 30.2 | |
| Total revenue | 254.7 | 187.7 | 121.0 | |
| Underlying operating Profit* | - Continuing operations | 57.2 | 38.5 | 22.9 |
| - Acquired | 4.0 | - | - | |
| Total underlying operating profit* | 61.2 | 38.5 | 22.9 | |
| Underlying profit before tax* | 53.2 | 32.5 | 19.2 | |
| Operating profit | 57.8 | 37.8 | 22.9 | |
| Profit before tax | 49.8 | 31.8 | 19.2 | |
| Underlying basic earnings per ordinary share* | 112p | 72p | 47p | |
| Basic earnings per ordinary share |
105p | 70p | 47p | |
| Diluted earnings per ordinary share | 104p | 70p | 46p | |
| Dividend per ordinary share | 25.0p | 16.0p | 10.5p | |
| Net debt (£m) | 99.6 | 70.6 | 52.9 | |
| Shareholders’ funds (£m) | 124.0 | 94.1 | 56.9 | |
* Before intangible amortisation arising from business combinations of £3.4 million (2006: £0.7 million).
Download the Notes to the Group Financial Statements 2006 (PDF, 2.53 MB, opens in a new browser window).

