Dividend History
| 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|
| Interim | Paid | 7.2p | 4.8p | 3.2p | 2.8p | 2.6p |
| Date | 27 July 2007 | 15 Aug 2006 | 23 Sep 2005 | 24 Sep 2004 | 26 Sep 2003 | |
| Final | Paid/Proposed | 17.8p | 11.2p | 7.3p | 6.2p | 4.9p |
| Date | 18 April 2008 | 20 April 2007 | 5 May 2006 | 10 Jun 2005 | 9 Jun 2004 | |
| Total | 25.0p | 16.0p | 10.5p | 9.0p | 7.4p | |

